Quick Landplot 2
បង្កើតសន្លឹកផែនទីដីធ្លីលើផ្ទាំងខាងក្រោយជារូបភាពផ្កាយរណប ឬ raster ដោយបន្ថែមចំណងជើងម្ចាស់ដីជាប់គ្នាទាំងបួនជ្រុង។
- រកឃើញនៅឯណា
- KGA Toolbox ▸ Mapping ▸ Mapping ▸ Quick Landplot ▸ Quick Landplot 2
ទិដ្ឋភាពទូទៅ
This is the imagery-backed variant of Quick Landplot 1. Use it when the sheet must show the parcel in its real surroundings — buildings, tracks, vegetation — rather than on a blank ground.
ការប្រើប្រាស់
- Choose Input Type works the same as in Quick Landplot 1:
| Input type | Parameters used |
|---|---|
Existing Parcel Feature (default) | Input Feature, Plot ID |
CSV Table | Input Feature, X Field, Y Field, Output Coordinate System, Point ID Field, Plot ID |
Existing Boundary Point | Input Feature, Point ID Field, Plot ID |
- Basemap type selects the backdrop:
Basemap(default) — an online basemap chosen in Choose basemap. Requires an internet connection at run time.Existing Raster Imagery— a raster already in the project, set in Input raster imagery. Use this for offline work or for a commissioned orthophoto.
- Choose basemap offers Google Satellite and Google Satellite Hybrid alongside the full Esri basemap set — imagery, topographic, street, canvas, and cartographic styles. The default is
Google Satellite. - For
CSV Tableinput, Output Coordinate System must be set explicitly. - Map Title and Land Address are pre-filled with Khmer placeholder text containing dotted blanks. Replace the dotted sections with the real name, village, commune, district, province, and area figures.
- The four Adjacent owners parameters add landowner captions to the north, south, east, and west of the parcel on the sheet. All are optional; leave any side blank if it is not required.
ប៉ារ៉ាម៉ែត្រ
Input
| ឈ្មោះ | ប្រភេទទិន្នន័យ | ការពិពណ៌នា |
|---|---|---|
| Choose Input Type | String | The form the input data takes. Default is
|
| Input Feature | Feature Layer; Table View | The parcel layer, coordinate table, or boundary point layer supplying the geometry. |
| X Fieldជម្រើស | Field | The field holding the X coordinate. Used for |
| Y Fieldជម្រើស | Field | The field holding the Y coordinate. Used for |
| Output Coordinate Systemជម្រើស | Spatial Reference | The coordinate system of the X/Y values. Required for |
| Point ID Fieldជម្រើស | Field | The field numbering the boundary points around each plot. |
| Plot ID (required, if more than 1 plot)ជម្រើស | Field | The field grouping records into separate plots. Required whenever the input contains more than one plot. |
| Output Workspace | Workspace; Feature Dataset | The geodatabase or feature dataset that receives the generated datasets. |
Backdrop
| ឈ្មោះ | ប្រភេទទិន្នន័យ | ការពិពណ៌នា |
|---|---|---|
| Basemap type | String | The source of the imagery backdrop. Default is
|
| Choose basemapជម្រើស | String | The online basemap to use. Includes |
| Input raster imageryជម្រើស | Raster Layer | The raster used as the backdrop. Required when Basemap type is |
Sheet layout
| ឈ្មោះ | ប្រភេទទិន្នន័យ | ការពិពណ៌នា |
|---|---|---|
| Map Title | String | The sheet title. Pre-filled with Khmer placeholder text; replace the dotted blanks. |
| Land Address | String | The land address caption, including the area figure. Pre-filled with Khmer placeholder text; replace the dotted blanks. |
| Main Map Grid Intervalជម្រើស | Long | The grid interval on the main map, in map units. Default is |
| Indicator Map Grid Intervalជម្រើស | Long | The grid interval on the indicator map, in map units. Default is |
| Open Map?ជម្រើស | Boolean | Opens the generated layout when the run finishes. |
Adjacent owners
| ឈ្មោះ | ប្រភេទទិន្នន័យ | ការពិពណ៌នា |
|---|---|---|
| North Adjacent Ownerជម្រើស | String | The landowner caption placed to the north. |
| South Adjacent Ownerជម្រើស | String | The landowner caption placed to the south. |
| East Adjacent Ownerជម្រើស | String | The landowner caption placed to the east. |
| West Adjacent Ownerជម្រើស | String | The landowner caption placed to the west. |
របៀបប្រើ
- On the KGA Toolbox tab, in the Mapping group, open the Mapping menu, point to Quick Landplot, and click Quick Landplot 2.
- Set Choose Input Type and complete the matching input parameters.
- Set Output Workspace.
- Choose the backdrop:
- For an online basemap, leave Basemap type as
Basemapand pick one in Choose basemap. Confirm you have internet access. - For offline or commissioned imagery, set Basemap type to
Existing Raster Imageryand set Input raster imagery.
- For an online basemap, leave Basemap type as
- Replace the placeholder text in Map Title and Land Address.
- Adjust the two grid intervals to suit the parcel size.
- Expand Adjacent owners and fill in the landowner names for each side that requires one.
- Check Open Map? and click Run.
ព័ត៌មានអាជ្ញាបណ្ណ
Requires an active KGA Toolbox license. The tool validates the license before running.